Current Pricing
Ferrous And Non Ferrous Prices
Our Price Promise for You
We will match any current legitimate price for ferrous and non-ferrous scrap from any competitor in Somerset, Cambria and Bedford Counties. Just ask us!
“We simply won’t be out priced.”
Notarized Title or Title & Owner Present with ID
Pricing is current as of:
April 12th, 2021
and is subject to change without notice.
1&2 SPECIAL MIXED IRON & CAST & CLEAN TIN ANY SIZE | $9.00 CWT |
AUTO SPECIAL FOR APRIL- Complete Cars & Trucks (No fluids, tires, etc.) |
$9.00 CWT |
P & S – Cut 3’ & Under | $11.50 CWT |
P & S – Uncut | $11.00 CWT |
1 & 2 – Cut 3’ & Under | $10.50 CWT |
1 & 2 – Uncut | $9.00 CWT |
Tin (Clean no heavy rust) | $9.00 CWT |
Turnings | $4.00 CWT |
Cast (Clean) | $10.00 CWT |
Drum & Rotors | $12.00 CWT |
Auto Motors (Drained) | $11.00 CWT |
Appliances/Autos (NO tires, battery, or fluids) |
$8.00 CWT |
#1 Copper – Lb | $3.10 |
#2 Copper – Lb | $2.90 |
Light Copper – Lb & Copper Turnings | $2.10 |
Red Brass – Lb | $1.60 |
Yellow Brass – Lb | $1.50 |
Auto Radiators – Lb ….. (Copper/Brass) | $1.40 |
Aluminum Cans – Lb | $0.35 |
Aluminum Cast – Lb | $0.35 |
Aluminum Siding – Lb | $0.45 |
Aluminum – Lb | $0.45 |
Aluminum Copper Radiators – Lb | $1.25 |
Aluminum Turnings (Clean) – Lb | $0.15 |
Insulated Copper Wire #3 – Lb | $0.50 |
Insulated Copper Wire #2 – Lb | $1.00 |
Insulated Copper Wire #1 – Lb | $1.75 |
Stainless Steel – Lb | $0.35 |
Die Cast (Clean) – Lb | $0.25 |
Dirty Copper and Brass – Lb | $0.05 |
Electric Motors – Lb | $0.10 |
Sealed Units and Hand Tools (No Plastic) – Lb |
$0.05 |
Batteries – Lb | $0.22 |
Batteries Steel Cased – Lb | $0.10 |
Lead – Lb | $0.25 |
Irony Aluminum – Lb | $0.05 |
Aluminum Engines & Transmissions (No Oils) – Lb | $0.05 |
Catalytic Converters – Large Domestic – Ea | $12.00 |
Catalytic Converters – Small Domestic – Ea | $7.00 |
Catalytic Converters – Foreign – Ea | $4.00 |
**ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE**